Certifications, Regulations, and Standards
Applicable documents
This page provides access to key documentation related to Ropo’s certifications, applicable regulations, and recognized standards. The materials offer transparency into our compliance framework and demonstrate alignment with international best practices and regulatory requirements.
| Topic | Document | Description | Geographical scope | Public availability |
|---|---|---|---|---|
![]() Quality management | Ropo Group ISO 9001:2015 Audit Report, 1.3.2025 | Design, development, testing, delivery and support of the invoice lifecycle services and the provision of these services to clients. | Finland, Sweden, and Norway | Yes |
![]() Environmental management | Ropo Group ISO 14001:2015 Audit Report, 1.3.2025 | Design, development, testing, delivery and support of the invoice lifecycle services and the provision of these services to clients. | Finland, Sweden, and Norway | Yes |
Information security management | Ropo Group ISO/IEC 27001:2022 Audit Report, 1.3.2025 | Design, development, testing, delivery and support of the invoice lifecycle services and the provision of these services to clients. | Finland, Sweden, and Norway | Yes |
Information security management | Ropo Group – Statement of Applicability and status of information security controls | Statement of Applicability and status of information security controls | Finland, Sweden, and Norway | Yes |
Information security management | Ropo Group – ISO/IEC 27001 Implementation, 12.8.2025 | Ropo’s Information Security Management System (ISMS) is designed to protect all critical business processes—such as invoicing, payment tracking, debt collection, customer service, and reporting—by following ISO/IEC 27001 standards. The system is built on a clear governance structure, robust risk management, documented policies, measurable objectives, and a cycle of continuous improvement. | Finland, Sweden, and Norway | Yes |
ISAE 3402 Type 2 – Assurance engagement standard | Ropo Suomi ISAE 3402 type 2 report, 28.2.2025 | Independent service auditor’s report on the description of controls, their design and operating effectiveness through the period from 1.1.2024 to 31.12.2024 | Finland | Yes |
ISAE 3402 Type 2 – Assurance engagement standard | Ropo Sweden ISAE 3402 type 2 report 3.3.2025 | Independent service auditor’s report on the description of controls, their design and operating effectiveness through the period from 1.1.2024 to 31.12.2024 | Sweden | Yes |
ISAE 3402 Type 2 – Assurance engagement standard | Ropo Norway ISAE 3402 type 2 report 4.3.2025 | Independent service auditor’s report on the description of controls, their design and operating effectiveness through the period from 1.1.2024 to 31.12.2024 | Norway | Yes |
GDPR | Ropo Group – Register of Sub-Processors | Under the General Data Protection Regulation (GDPR), organizations acting as data processors are required to maintain transparency and control over any third parties involved in the processing of personal data. Ropo’s Sub-Processor Register covers all authorized entities that process personal data on behalf of the primary processor throughout the value chain. | Finland, Sweden, and Norway | Yes |
GDPR | Data Protection Impact Assessment (DPIA) | A Data Protection Impact Assessment (DPIA) is an established part of Ropo’s approach to ensuring GDPR compliance and responsible data handling. It is conducted when introducing new systems, tools, or processes involving personal data, enabling the proactive identification, assessment, and mitigation of privacy risks prior to implementation. | Finland, Sweden, and Norway | No |
Login: Finland

Information security management
Information security management
GDPR